Kafka Consumer: sib_data_production_validation_v1

Overview

Topics 1

Topic: sendmail-transarchive

Partition First Offset Last Offset Consumer Offset Lag
0 367539964 367766836 367766817 19
1 367536381 367758882 367758861 21
2 367523035 367748287 367748279 8
3 367476625 367710728 367710718 10
4 367549981 367778807 367778795 12
5 367586867 367814029 367814004 25
6 367578258 367802539 367802532 7
7 367513286 367742842 367742835 7
8 367594340 367825244 367825225 19
9 367522820 367757130 367757108 22
10 367468223 367690183 367690166 17
11 367490530 367715036 367715024 12
12 367486037 367716403 367716400 3
13 367507218 367732871 367732867 4
14 367571171 367798973 367798950 23
15 367488003 367722925 367722915 10
16 367581973 367805584 367805582 2
17 367544926 367776741 367776735 6
18 367474162 367707494 367707491 3
19 367571788 367801321 367801319 2
20 367586481 367819916 367819902 14
21 367563353 367791238 367791238 0
22 367519369 367743796 367743780 16
23 367577069 367811291 367811265 26
24 367545234 367773950 367773949 1
25 367499550 367733525 367733507 18
26 367550845 367781010 367781007 3
27 367553368 367785960 367785942 18
28 367564701 367795347 367795346 1
29 367545247 367769300 367769295 5
30 367454211 367687234 367687218 16
31 367483445 367712669 367712648 21
32 367513359 367746051 367746039 12
33 367503794 367738119 367738112 7
34 367531464 367765821 367765819 2
35 367500271 367728946 367728939 7
36 367547811 367782303 367782303 0
37 367519764 367748063 367748059 4
38 367560595 367784071 367784055 16
39 367506842 367740973 367740966 7
40 367497599 367725960 367725956 4
41 367501424 367736288 367736280 8
42 367526629 367750032 367750026 6
43 367486747 367720345 367720337 8
44 367597923 367824735 367824728 7
45 367489495 367715864 367715848 16
46 367487099 367714617 367714610 7
47 367517374 367747736 367747715 21
48 367582171 367810759 367810757 2
49 367557433 367780589 367780574 15
50 367460368 367688971 367688962 9
51 367504967 367737958 367737947 11
52 367441938 367677411 367677394 17
53 367482101 367714161 367714142 19
54 367511919 367740245 367740226 19
55 367547186 367778844 367778821 23
56 367569596 367796210 367796202 8
57 367483055 367708460 367708437 23
58 367543849 367777305 367777300 5
59 367471908 367704517 367704511 6
60 367565671 367789778 367789771 7
61 367453363 367682647 367682642 5
62 367536892 367761896 367761893 3
63 367463389 367696287 367696282 5
64 367509597 367739216 367739198 18
65 367499310 367731663 367731663 0
66 367520120 367743802 367743800 2
67 367390214 367619193 367619164 29
68 367518292 367741920 367741919 1
69 367438553 367663542 367663522 20
70 367540771 367765025 367765009 16
71 367467218 367698047 367698031 16
72 367506897 367729723 367729701 22
73 367471485 367700917 367700915 2
74 367423648 367647525 367647516 9
75 367524578 367756314 367756311 3
76 367477746 367711076 367711072 4
77 367541303 367768152 367768139 13
78 367539202 367772308 367772293 15
79 367482359 367707111 367707094 17
80 367513536 367739227 367739226 1
81 367458996 367687198 367687183 15
82 367544777 367770452 367770450 2
83 367493282 367718481 367718474 7
84 367390574 367614877 367614864 13
85 367415955 367643612 367643603 9
86 367485539 367718026 367718017 9
87 367435957 367667931 367667916 15
88 367476548 367704084 367704059 25
89 367464528 367693424 367693404 20
90 367542237 367776842 367776840 2
91 367482266 367708976 367708974 2
92 367506783 367740809 367740793 16
93 367470873 367694701 367694687 14
94 367478107 367708188 367708181 7
95 367518293 367744116 367744081 35
96 367516938 367739822 367739793 29
97 367492857 367722272 367722253 19
98 367589260 367814838 367814814 24
99 367439281 367664677 367664666 11
Combined lag 1142